
Victron Inverter 48/800 VE.Direct Schuko
Article no.: PIN481801200
List price €238.06 + VAT
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Victron Inverter 48/800 VE.Direct Schuko (PIN481801200) is a model in the Victron Energy Inverter VE.Direct range.
About the Inverter VE.Direct
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
All Inverter VE.Direct models and the product descriptionInstalled and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productOther Inverter VE.Direct models
| Model | Article no. | Battery voltage | AC voltage | Continuous power (VA) | Continuous power (W) | List price |
|---|---|---|---|---|---|---|
| Inverter 24/1200 VE.Direct SchukoPIN24212120024 V · 230 V · 1200 VA | PIN242121200 | 24 V | 230 V | 1200 VA | 1000 W | €316.68 |
| PIN242122520 | — | — | — | — | — | On request |
| Inverter 48/250 VE.Direct IECPIN48125110048 V · 230 V · 250 VA | PIN481251100 | 48 V | 230 V | 250 VA | 200 W | €112.48 |
| Inverter 48/250 VE.Direct SchukoPIN48125120048 V · 230 V · 250 VA | PIN481251200 | 48 V | 230 V | 250 VA | 200 W | €112.48 |
| Inverter 48/375 VE.Direct IECPIN48137110048 V · 230 V · 375 VA | PIN481371100 | 48 V | 230 V | 375 VA | 300 W | €137.59 |
| Inverter 48/375 VE.Direct SchukoPIN48137120048 V · 230 V · 375 VA | PIN481371200 | 48 V | 230 V | 375 VA | 300 W | €137.59 |
| Inverter 48/500 VE.Direct IECPIN48150110048 V · 230 V · 500 VA | PIN481501100 | 48 V | 230 V | 500 VA | 400 W | €163.80 |
| Inverter 48/500 VE.Direct SchukoPIN48150120048 V · 230 V · 500 VA | PIN481501200 | 48 V | 230 V | 500 VA | 400 W | €163.80 |
| Inverter 48/800 VE.Direct IECPIN48180110048 V · 230 V · 800 VA | PIN481801100 | 48 V | 230 V | 800 VA | 650 W | €238.06 |
| Inverter 48/1200 VE.Direct IECPIN48212110048 V · 230 V · 1200 VA | PIN482121100 | 48 V | 230 V | 1200 VA | 1000 W | €316.68 |
| Inverter 48/1200 VE.Direct SchukoPIN48212120048 V · 230 V · 1200 VA | PIN482121200 | 48 V | 230 V | 1200 VA | 1000 W | €316.68 |
| PIN485010100 | — | — | — | — | — | On request |
Inverter 48/800 VE.Direct Schuko documents
Product manual
Dimension drawing
Documents open on the manufacturer’s site.
Related products

Inverter RS Smart
The Inverter RS Smart is a powerful 48 VDC, 6 kVA 230 VAC inverter.

Sun Inverter
The Sun Inverter combines a sinewave inverter and a PWM solar charger in one enclosure and is easy to install, with a minimum of wiring.

Inverter
Pure sine wave output, high peak power and high efficiency. Combined high frequency and line frequency technologies ensure the best of both worlds.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.
