
Models and list prices
| Model | Article no. | List price |
|---|---|---|
| Solar Cable (4 mm²) with MC4 connectors, length 1 mSCA000100000 | SCA000100000 | €7.64 |
| Solar Cable (6 mm²) with MC4 connectors, length 1 mSCA000100100 | SCA000100100 | €9.83 |
| Solar Cable (4 mm²) with MC4 connectors, length 3 mSCA000300000 | SCA000300000 | €12.01 |
| Solar Cable (6 mm²) with MC4 connectors, length 3 mSCA000300100 | SCA000300100 | €14.20 |
| Solar Cable (4 mm²) with MC4 connectors, length 5 mSCA000500000 | SCA000500000 | €17.47 |
| Solar Cable (6 mm²) with MC4 connectors, length 5 mSCA000500100 | SCA000500100 | €21.84 |
| Solar Cable (6 mm²) with MC4 connectors, length 10 mSCA001000100 | SCA001000100 | €46.96 |
| Solar Cable (6 mm²) with MC4 connectors, length 20 mSCA002000100 | SCA002000100 | €87.36 |
| Solar adapter cable MC4 male to MC3 female, length 15 cmSCA500100000 | SCA500100000 | €7.64 |
| Solar adapter cable MC4 female to MC3 male, length 15 cmSCA500200000 | SCA500200000 | €7.64 |
| Solar connector pair MC4, 1x Male / 1x FemaleSCA520300000 | SCA520300000 | €10.92 |
| Solar splitter pair MC4-Y, 1x M-2F / 1x F-2MSCA520500000 | SCA520500000 | €15.29 |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.

