
Victron 12V/90Ah AGM Deep Cycle Batt. (M6) — بطارية
رقم الصنف: BAT412800085
سعر القائمة 270.12 € + الضريبة
سعر القائمة الموصى به من الشركة المصنّعة للوحدة، باليورو، من دون ضريبة القيمة المضافة — قائمة أسعار Victron Energy 2026 Q4. السعر النهائي يُذكر في عرض السعر، وقد تتغير الأسعار من دون إشعار.
Victron 12V/90Ah AGM Deep Cycle Batt. (M6) (BAT412800085) أحد موديلات سلسلة Gel and AGM Batteries من Victron Energy: بطارية.
سعته 90 Ah عند جهد 12 V.
وزنه 27 kg.
البيانات الفنية لـ 12V/90Ah AGM Deep Cycle Batt. (M6)
| جهد البطارية | 12 V |
|---|---|
| السعة | 90 Ah |
| الوزن | 27 kg |
عن Gel and AGM Batteries
VRLA AGM: design life 7-10 years VRLA GEL: design life 12 years
جميع موديلات Gel and AGM Batteries ووصف المنتجالتركيب والإعداد في أنطاليا من Kanada Energy
نقدّم هذا المنتج ضمن نظام متكامل: نحدّد المقاس المناسب ونركّبه ونضبطه في الموقع في منطقة أنطاليا.
احصل على عرض سعر لهذا المنتجموديلات Gel and AGM Batteries الأخرى
| الموديل | رقم الصنف | السعة | الوزن | سعر القائمة |
|---|---|---|---|---|
| 12V/265Ah Gel Deep Cycle Batt. (M8)BAT412126101265 Ah · 75 kg | BAT412126101 | 265 Ah | 75 kg | 842.01 € |
| 12V/165Ah AGM Deep Cycle Batt.BAT412151084165 Ah · 47 kg | BAT412151084 | 165 Ah | 47 kg | 506.34 € |
| 12V/165Ah AGM Deep Cycle Batt. (M8)BAT412151085165 Ah · 47 kg | BAT412151085 | 165 Ah | 47 kg | 506.34 € |
| 12V/165Ah Gel Deep Cycle Batt.BAT412151104165 Ah · 48 kg | BAT412151104 | 165 Ah | 48 kg | 521.03 € |
| 12V/220Ah AGM Deep Cycle Batt.BAT412201084220 Ah · 65 kg | BAT412201084 | 220 Ah | 65 kg | 619.36 € |
| 12V/220Ah AGM Deep Cycle Batt. (M8)BAT412201085220 Ah · 65 kg | BAT412201085 | 220 Ah | 65 kg | 619.36 € |
| 12V/220Ah Gel Deep Cycle Batt.BAT412201104220 Ah · 66 kg | BAT412201104 | 220 Ah | 66 kg | 637.44 € |
| 12V/38Ah AGM Deep Cycle Batt.BAT41235008438 Ah · 12.5 kg | BAT412350084 | 38 Ah | 12.5 kg | 159.36 € |
| 12V/60Ah AGM Deep Cycle Batt.BAT41255008460 Ah · 20 kg | BAT412550084 | 60 Ah | 20 kg | 183.10 € |
| 12V/60Ah Gel Deep Cycle Batt.BAT41255010460 Ah · 20 kg | BAT412550104 | 60 Ah | 20 kg | 211.35 € |
| 12V/90Ah AGM Deep Cycle Batt.BAT41280008490 Ah · 27 kg | BAT412800084 | 90 Ah | 27 kg | 270.12 € |
| 12V/90Ah Gel Deep Cycle Batt.BAT41280010490 Ah · 26 kg | BAT412800104 | 90 Ah | 26 kg | 278.03 € |
مستندات 12V/90Ah AGM Deep Cycle Batt. (M6)
رسم الأبعاد
مخطط النظام
تُفتح المستندات على موقع الشركة المصنّعة.
منتجات ذات صلة

Telecom Batteries
Designed for telecom applications; excellent 'floor space savers' for marine and vehicle applications The deep cycle AGM telecom series has been designed for…

Peak Power Pack
The Peak Power Pack is a complete substitute for heavy lead acid batteries in applications where high currents occur for short time.

Battery Balancer
The Battery Balancer equalizes the state of charge of two series connected 12V batteries, or of several parallel strings of series connected batteries.
لنختر الموديل المناسب لنظامك
اكتب لنا ما تحتاجه وسنرسل عرض سعر يتضمن الموديل المناسب والتركيب والسعر النهائي.


